The FCA Manhattan Cup has become the premier inshore fishing tournament in the Northeast and the largest catch-and-release tournament in the tri-state area.
There are Four Levels (or tiers) of boat selections for the Manhattan Cup:
- Your team will be paired with a professional guide who provides his boat, equipment and knowledge for the day.
- In addition, we also offer private boaters to enter with their own boat and team under the ‘Sportfish Division’.
- All boat prices are for 4 anglers, with the exception of Light Tackle Platinum, which is for 2 anglers. Each additional person is extra.
- All entries include breakfast, box lunch, the awards dinner and open bar and commemorative tournament shirt, T-shirt and gift bag.
The tournament is an inshore CATCH and RELEASE tournament whereby all IGFA rules apply. Anglers will compete for the largest striped bass, bluefish, and weakfish in three divisions: bait, artificial and fly-fishing. Trophies will be awarded to the angler and captain for each species, in each division. The largest striped bass overall will be the winner of The FCA Manhattan Cup.
Sign-in begins at 7:30 A.M. at which point you will pick up your tournament bag, meet your captain, and load your boat. We are providing breakfast and a box lunch for all participants. Boats will depart promptly at 9:00 A.M. and will return no later than 4:00 P.M. This year, all boats will start AND finish at Chelsea Piers. An awards banquet, including open bar, dinner, live music, raffles and live auction will continue until 7:00 P.M.
There are three levels (or tiers) of boat selections for the Manhattan Cup: Platinum and Light Tackle Platinum. These divisions are where your team is paired with a professional guide who provides his boat, equipment and knowledge for the day. In addition, we also offer private boaters to enter as well under the Sportfish Division.
All boat prices are for 4 people, with the exception of Light Tackle Platinum, which is for 2.
Chelsea Brewing Company, located at Pier 59 on the Hudson River. (212-336-6440)
2013 Winners
Category | Angler | Captain | Weight |
|---|---|---|---|
| Overall | James O'Leary | Capt Rick Stavola | 33.2 |
| Largest Striped Bass Caught on Bait | Dave Wanamaker | Capt. Jason Dapra | 30.96 |
| Largest Bluefish Caught on Bait | Arthur Danglo | Capt. David Schunke | 16.5 |
| Largest Striped Bass Caught on Artificial | Anthony Davino | Capt. Brian Goulart | 14.44 |
| Largest Bluefish Caught on Artificial | Chris Palmieri | Capt. Jason Dapra | 13.77 |
| Largest Striped Bass Caught on Fly | Robert Place | Capt. Joe Shastay | 13.77 |
| Largest Bluefish Caught on Fly | Bill Dawson | Capt. Anthony Grassi | 5.7 |
| Live Release - Largest Striped Bass on Fly | Tom Collicio | Capt. Frank Crescitelli | 8.9 |
| Live Release - Largest Striped Bass on Artificial | Victor Place | Capt. Joe Shastay | 14.9 |
| Live Release - Largest Striped Bass on Bait | Chris Cuomo | Capt. Andy LoCasio | 21.2 |
| Most Striped Bass Caught and Released | Meredith Fine | Capt. Steve Cherry | 5 bass |
| Smallest Striped Bass Award | Don Mayer | Capt. Brian Goulary | .86 |
| Celebrity with Largest Striped Bass on Bait | Monte Burke | Capt. Frank Crescitelli | 20.25 |
| Celebrity with Largest Striped Bass on Artificial | John Bullard | Capt Tony DiLernia | 5.91 |
| Celebrity with Largest Striped Bass on Fly | Tom Collicio | Capt. Frank Crescitelli | 7.88 |
| Celebrity with Largest Bluefish | Jim Jensen | Capt. Mike Green | 10.24 |
| Celebrity with the Most Striped Bass | Fred Golofaro | Capt. Frank Crescitelli | 10 |
| Robert "Fitz" Fitzgerald Sportsmanship Award | Nick Raineri | ||
Click Here to Donate Money to FCA and our programs!
| The Fishermen’s Conservation Association would like to thank the Captains who donated their time for Charity | |||||
| We raised money for Autism, Cystic Fibrosis, Inner City Kids and the Wounded Warrior Project | |||||
| Ahearn, Guy | Carlino, Chris | Gangone, Anthony | Jensen, Chris | Owens, Howard | Sisto, Mike |
| Berk, Brad | Chayes, Fletcher | Gerace, John | Kastner, James | Pagano, Anthony | Spinelli, Ralph |
| Bielitz, Derek | Crescitelli, Frank | Goulart, Bryan | Ketchow, Rich | Plimpton, David | Starek, Jim |
| Bionchi, Steve | Curcio, Jimmy | Grassi, Anthony | Ketchow, Dick | Quigley, John | Svenson, Harry |
| Bisaccia Jr., Robert | DeGruttola, Joe | Greene, Mike | Lore, Chad | Quigley, Jim | Tomasino, Mike |
| Blanda, Joe | Denicola, Dave | Halek, Kevin | Marsala, Chris | Raineri, John | Verderosa, Thomas |
| Bombino, Pat | DiLernia, Tony | Hawileh, Rod | McCarthy, Brendan | Rice, Brian | Wagonhoffer, Frank |
| Buono, Guy | Fitzgerald, Bob | Heal, Frank | Miller, Herbert | Roth, Ralph | White, Ted |
| Buono, Joe | Fusco, Paul | Iaucone, Vinny | Mustari, Joe | Salisbury, Keith | Zwirko, Ken |
| Byrne, Steve | Gamboa, Fred | Janaskie, John | Nunn, Rick | Simonnetti, Anthony | |







